Tuesday, February 27, 2007

Yesterday's Diet-2/26/2007

Joel dietary- 2/26/2007






Calories Protein Fat Sodium
GoLean Crunch 1 C 190 9 3 95
Dannon all natural Plain Yogurt .25 C 27.5 2.75 0 37.5
Non-fat milk .33 C 26.67 2.67 0 41.67
Wild Blueberries .25 C 17.5 0 0.25 0
Chili 3 1 C 114.36 7.61 1.04 110.81
Brown Rice .5 C 100.5 2.1 1 0
Sour Cream-Non-Fat 1 T 10 1 0 30
Cole Slaw 3-Broccoli .25 C 16.92 0.52 0.61 22.82
Cole Slaw 3-Broccoli .25 C 16.92 0.52 0.61 22.82
Small banana 1 90 1.1 0.33 1
Healthy Choice Lemon Pep Fish 1 310 13 4.5 440
Small banana 1 90 1.1 0.33 1






Mi Casa White corn tortillas 3 120 3 1 28.5
Mi Casa White corn tortillas 1 40 1 0.33 9.5
Sour Cream-Non-Fat 1 T 10 1 0 30
Sour Cream-Non-Fat 1 T 10 1 0 30
Salsa-Pch P-apple Chip-mild 1 T 7.5 0 0 52.5
Salsa-Pch P-apple Chip-mild 1 T 7.5 0 0 52.5






Yarnell Lowfat Frozen Yogurt 4 oz. 130 3 1 50
Natural Ry-Krisp 2 50 1 0 65
Total
1385.37 50.37 14 1055.62






Percent carories from fat


9.10%

No comments: