A batch of my chili makes 16 cups and a one cup serving contains: only 116 Calories, 7.61 g protein, 22.52 g carbohydrate of which only 3.87 g is sugars and 8.61 g is fiber, 1.04 g fat of which .38 g is saturated, 16.25 mg cholesterol, and only 111.9 mg sodium. I usually cook up a batch on the weekend and, as it freezes well, I refrigerate enough for a few days and freeze the rest.
Ingredients
Extra lean ground beef (94/6) | 1 lb. |
2 onion-medium | 1 |
Celery stalks-large | 3 |
Green pepper-medium | 1 |
Tomato sauce-no added salt 4 oz | 4 |
Diced tomatoes-no added salt | 14.5 oz. |
Chili powder | 3 T |
Black beans-uncooked | 1 C |
Pinto beans-uncooked | 1C |
Red beans-uncooked | 1C |
Apple cider vinegar | .5 C |
I like to serve the chili over either brown rice or Barilla Ultra pasta with a dollop (1 T) of non-fat sour cream, a splash of apple cider vinegar, and sometimes a splash of
I find that the apple cider vinegar wakes up all the other flavors without adding salt. In previous versions, I added .5 t. sea salt which added minimal sodium to each serving, but I hadn’t yet introduced the vinegar. With the vinegar, I find that I don’t need the added salt.
Joel's Chili 3 | | Calories | Protein | Fat | Sodium |
What's in it | | | | | |
Extra lean ground beef (94/6) | 1 lb. | 520 | 16 | 0 | 200 |
2 onion-medium | 1 | 92.4 | 2.02 | 22.24 | 6.6 |
Celery stalks-large | 3 | 26.04 | 1.29 | 5.52 | 148.8 |
Green pepper-medium | 1 | 23.8 | 1.02 | 5.52 | 3.57 |
Tomato sauce-no added salt 4 oz | 4 | 80 | 14 | 56 | 504 |
Diced tomatoes-no added salt | 14.5 oz. | 87.5 | 3.5 | 14 | 70 |
Chili powder | 3 T | 0 | 0 | 0 | 720 |
Black beans-uncooked | 1 C | 400 | 28 | 88 | 0 |
Pinto beans-uncooked | 1C | 360 | 28 | 80 | 20 |
Red beans-uncooked | 1C | 240 | 28 | 88 | 100 |
Apple cider vinegar | .5 C | 25 | 0 | 1.11 | 6 |
Cooked Volume Cups | 16 | | | | |
Serving size Cups | 1 | | | | |
Servings per recipe | 16 | | | | |
Total | | 1854.7 | 121.8 | 360.39 | 1779 |
Total per serving | | 115.92 | 7.61 | 22.52 | 111.19 |
Percent carories from fat | | | | 10.93% | |
I frequently eat microwave-baked sweet potatoes with my evening meal and prepared one yesterday, but I couldn’t eat all of it. These baked sweet potatoes are delicious with a sprinkling of cinnamon and nutmeg, and are very low in fat and sodium. As I was under all my diet goals yesterday, I indulged with a piece of Dove Rich Dark Chocolate.
Yesterday’s Diet
| | Calories | Protein | Fat | Sodium |
Joel dietary- 2/27/2007 | QTY | | | | |
GoLean Crunch | 1 C | 190 | 9 | 3 | 95 |
Dannon all natural Plain Yogurt | .25 C | 27.5 | 2.75 | 0 | 37.5 |
Non-fat milk | .33 C | 26.67 | 2.67 | 0 | 41.67 |
Wild Blueberries | .25 C | 17.5 | 0 | 0.25 | 0 |
Chili 3 | 1 C | 114.4 | 7.61 | 1.04 | 110.8 |
Brown Rice | .5 C | 100.5 | 2.1 | 1 | 0 |
Sour Cream-Non-Fat | 1 T | 10 | 1 | 0 | 30 |
Cole Slaw 3-Broccoli | .25 C | 16.92 | 0.52 | 0.61 | 22.82 |
Orange-Medium | 1 | 69 | 1.27 | 0.21 | 1 |
Orange Roughy-baked | 4 oz. | 75 | 19 | 0 | 70 |
Mi Casa White corn tortillas | 3 | 120 | 3 | 1 | 28.5 |
Birds Eye Steamed mixed Vegs | 2/3 C | 60 | 2 | 0 | 20 |
Mozzarella | 1 T | 20 | 1.75 | 1.25 | 50 |
Wasa Lite Cracker | 2 | 60 | 2 | 0 | 70 |
Carr's water cracker | 1 | 30 | 1 | 0.5 | 45 |
Slaw cabbage | .25 C | 4 | 0.22 | 0.02 | 3 |
Lemon juice-wedge | 1 | 3 | 0.04 | 0 | 0 |
Sweet potato | .25 C | 44 | 3.01 | 0.05 | 14.1 |
Butter Buds | .5 t. | 2.5 | 0 | 0 | 60 |
Lemon juice-wedge | 1 | 3 | 0.04 | 0 | 0 |
Salsa Mild Frieda's | 1 t. | 1.67 | 0 | 0 | 12.5 |
Orange-Medium | 1 | 69 | 1.27 | 0.21 | 1 |
Dove Rich Dark Chocolate | 1 pc. | 42 | 0.4 | 2.6 | 0 |
Natural Ry-Krisp | 2 | 50 | 1 | 0 | 65 |
Total | | 1157 | 61.65 | 11.74 | 777.9 |
Percent calories from fat | | | | 9.14% | |
7 comments:
Wonderful article! We are linking to this great
content on our website. Keep up the great writing.
Here is my page - diets that really work
This is the right website for anybody who wishes
to understand this topic. You realize a whole lot its almost hard to argue
with you (not that I actually would want to…HaHa).
You certainly put a fresh spin on a topic which has been written about for years.
Wonderful stuff, just great!
Also visit my web-site: Buy Max Thermo Burn
Right here is the right blog for anybody who wants to
understand this topic. You realize a whole lot its almost tough to argue with you (not that I really will need to…HaHa).
You definitely put a fresh spin on a subject which has been written about for decades.
Great stuff, just great!
my page; cosimarevivalblog.com
Greetings! Very useful advice in this particular article! It's the little changes that make the most significant changes. Thanks for sharing!
my blog post ... Veluminous Reviews
Hey very interesting blog!
Take a look at my blog post - Garcinia cambogis
I'm extremely inspired along with your writing skills as smartly as with the layout for your blog. Is this a paid subject or did you modify it your self? Anyway stay up the nice high quality writing, it is uncommon to see a great weblog like this one these days..
Check out my web site Ultra Slim Patch Safe
Very good information. Lucky me I found your website by chance (stumbleupon).
I've bookmarked it for later!
my blog post acai ultra
Post a Comment